![]() |
| Date built | 1956-1959 |
| Built by | Metro-Cammell |
| Built at | Washwood Heath |
| Number built | 620 |
| Status | preserved/Scrapped |
| Family name | First generation |
| Owner | Various |
| Operated by | Various |
| Originally operated by |
British Rail
Network SouthEast ScotRail First North Western |
| Original owner | Various | Date entered service | 1956 |
| Date refurbished | N/A |
| formation | 2-, 3-, or 4-car sets |
| Capacity | |
| Predecessor | Steam locomotives & carriages |
| Sucsesser | |
Specifications |
| Maximum speed | 70 mph (113 km/h) |
| Power output | 150 bhp (112 kW) each engine |
| Braking system | Vacuum |
| Safety systems | |
| Coupling system |
Screw-link couplings
British Standard gangways |
| Multiple working | Blue Square |
| Engine type |
| Unit number | Status | Operater | Owner | Notes | |
| 50138 | Scrapped | N/a | N/A | ||
| 50139 | Scrapped | N/a | N/A | ||
| 50140 | Scrapped | N/a | N/A | ||
| 50141 | Scrapped | N/a | N/A | ||
| 50142 | Scrapped | N/a | N/A | ||
| 50143 | Scrapped | N/a | N/A | ||
| 50144 | Scrapped | N/a | N/A | ||
| 50145 | Scrapped | N/a | N/A | ||
| 50146 | Scrapped | N/a | N/A | ||
| 50147 | Scrapped | N/a | N/A | ||
| 50148 | Scrapped | N/a | N/A | ||
| 50149 | Scrapped | N/a | N/A | ||
| 50150 | Scrapped | N/a | N/A | ||
| 50151 | Scrapped | N/a | N/A | ||
| 50152 | Scrapped | N/a | N/A | ||
| 50153 | Scrapped | N/a | N/A | ||
| 50154 | Scrapped | N/a | N/A | ||
| 50155 | Scrapped | N/a | N/A | ||
| 50156 | Scrapped | N/a | N/A | ||
| 50157 | Scrapped | N/a | N/A | ||
| 50158 | Scrapped | N/a | N/A | ||
| 50159 | Scrapped | N/a | N/A | ||
| 50160 | Preservd | North Yorkshire Moors Railway | North Yorkshire Moors Railway | ||
| 50161 | Scrapped | N/a | N/A | ||
| 50162 | Scrapped | N/a | N/A | ||
| 50163 | Scrapped | N/a | N/A | ||
| 50164 | Preservd | North Yorkshire Moors Railway | North Yorkshire Moors Railway | ||
| 50165 | Scrapped | N/a | N/A | ||
| 50166 | Scrapped | N/a | N/A | ||
| 50167 | Scrapped | N/a | N/A | ||
| 50168 | Scrapped | N/a | N/A | ||
| 50169 | Scrapped | N/a | N/A | ||
| 50170 | Preserved | Severn Vally Railway | Severn Vally Railway | ||
| 50171 | Scrapped | N/a | N/A | ||
| 50172 | Scrapped | N/a | N/A | ||
| 50173 | Scrapped | N/a | N/A | ||
| 50174 | Scrapped | N/a | N/A | ||
| 50175 | Scrapped | N/a | N/A | ||
| 50176 | Scrapped | N/a | N/A | ||
| 50178 | Scrapped | N/a | N/A | ||
| 50179 | Scrapped | N/a | N/A | ||
| 50180 | Scrapped | N/a | N/A | ||
| 50181 | Scrapped | N/a | N/A | ||
| 50192 | Scrapped | N/a | N/A | ||
| 50193 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough | ||
| 50194 | Scrapped | N/a | N/A | ||
| 50195 | Scrapped | N/a | N/A | ||
| 50196 | Scrapped | N/a | N/A | ||
| 50197 | Scrapped | N/a | N/A | ||
| 50198 | Scrapped | N/a | N/A | ||
| 50199 | Scrapped | N/a | N/A | ||
| 50200 | Scrapped | N/a | N/A | ||
| 50201 | Scrapped | N/a | N/A | ||
| 50202 | Scrapped | N/a | N/A | ||
| 50203 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough | ||
| 50204 | Preservd | North Yorkshire Moors Railway | North Yorkshire Moors Railway | ||
| 50205 | Scrapped | N/a | N/A | ||
| 50206 | Scrapped | N/a | N/A | ||
| 50207 | Scrapped | N/a | N/A | ||
| 50208 | Scrapped | N/a | N/A | ||
| 50209 | Scrapped | N/a | N/A | ||
| 50210 | Scrapped | N/a | N/A | ||
| 50211 | Scrapped | N/a | N/A | ||
| 50212 | Scrapped | N/a | N/A | ||
| 50214 | Scrapped | N/a | N/A | ||
| 50216 | Scrapped | N/a | N/A | ||
| 50217 | Scrapped | N/a | N/A | ||
| 50218 | Scrapped | N/a | N/A | ||
| 50219 | Scrapped | N/a | N/A | ||
| 50220 | Scrapped | N/a | N/A | ||
| 50221 | Scrapped | N/a | N/A | ||
| 50222 | Scrapped | N/a | N/A | ||
| 50223 | Scrapped | N/a | N/A | ||
| 50224 | Scrapped | N/a | N/A | ||
| 50225 | Scrapped | N/a | N/A | ||
| 50226 | Scrapped | N/a | N/A | ||
| 50227 | Scrapped | N/a | N/A | ||
| 50228 | Scrapped | N/a | N/A | ||
| 50229 | Scrapped | N/a | N/A | ||
| 50230 | Scrapped | N/a | N/A | ||
| 50231 | Scrapped | N/a | N/A | ||
| 50232 | Scrapped | N/a | N/A | ||
| 50233 | Scrapped | N/a | N/A | ||
| 50234 | Scrapped | N/a | N/A | ||
| 50235 | Scrapped | N/a | N/A | ||
| 50236 | Scrapped | N/a | N/A | ||
| 50237 | Scrapped | N/a | N/A | ||
| 50238 | Scrapped | N/a | N/A | ||
| 50239 | Scrapped | N/a | N/A | ||
| 50240 | Scrapped | N/a | N/A | ||
| 50241 | Scrapped | N/a | N/A | ||
| 50242 | Scrapped | N/a | N/A | ||
| 50243 | Scrapped | N/a | N/A | ||
| 50244 | Scrapped | N/a | N/A | ||
| 50245 | Scrapped | N/a | N/A | ||
| 50246 | Scrapped | N/a | N/A | ||
| 50247 | Scrapped | N/a | N/A | ||
| 50248 | Scrapped | N/a | N/A | ||
| 50249 | Scrapped | N/a | N/A | ||
| 50250 | Scrapped | N/a | N/A | ||
| 50251 | Scrapped | N/a | N/A | ||
| 50252 | Scrapped | N/a | N/A | ||
| 50253 | Preserverd | Severn Vally Railway | Severn Vally Railway | ||
| 50254 | Scrapped | N/a | N/A | ||
| 50255 | Scrapped | N/a | N/A | ||
| 50256 | Preserverd | Wensleydale Railway | Wensleydale Railway | ||
| 50257 | Scrapped | N/a | N/A | ||
| 50258 | Scrapped | N/a | N/A | ||
| 50259 | Scrapped | N/a | N/A | ||
| 50260 | Scrapped | N/a | N/A | ||
| 50261 | Scrapped | N/a | N/A | ||
| 50262 | Scrapped | N/a | N/A | ||
| 50263 | Scrapped | N/a | N/A | ||
| 50264 | Scrapped | N/a | N/A | ||
| 50265 | Scrapped | N/a | N/A | ||
| 50266 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough | ||
| 50267 | Scrapped | N/a | N/A | ||
| 50268 | Scrapped | N/a | N/A | ||
| 50269 | Scrapped | N/a | N/A | ||
| 50290 | Scrapped | N/a | N/A | ||
| 50291 | Scrapped | N/a | N/A | ||
| 50292 | Scrapped | N/a | N/A | ||
| 50293 | Scrapped | N/a | N/A | ||
| 50294 | Scrapped | N/a | N/A | ||
| 50295 | Scrapped | N/a | N/A | ||
| 50296 | Scrapped | N/a | N/A | ||
| 50301 | Scrapped | N/a | N/A | ||
| 50303 | Scrapped | N/a | N/A | ||
| 50304 | Scrapped | N/a | N/A | ||
| 50305 | Scrapped | N/a | N/A | ||
| 50306 | Scrapped | N/a | N/A | ||
| 50307 | Scrapped | N/a | N/A | ||
| 50308 | Scrapped | N/a | N/A | ||
| 50309 | Scrapped | N/a | N/A | ||
| 50310 | Scrapped | N/a | N/A | ||
| 50311 | Scrapped | N/a | N/A | ||
| 50312 | Scrapped | N/a | N/A | ||
| 50313 | Scrapped | N/a | N/A | ||
| 50314 | Scrapped | N/a | N/A | ||
| 50315 | Scrapped | N/a | N/A | ||
| 50316 | Scrapped | N/a | N/A | ||
| 50317 | Scrapped | N/a | N/A | ||
| 50318 | Scrapped | N/a | N/A | ||
| 50319 | Scrapped | N/a | N/A | ||
| 50320 | Scrapped | N/a | N/A | ||
| 50321 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough | ||
| 50322 | Scrapped | N/a | N/A | ||
| 50323 | Scrapped | N/a | N/A | ||
| 50324 | Scrapped | N/a | N/A | ||
| 50325 | Scrapped | N/a | N/A | ||
| 50326 | Scrapped | N/a | N/A | ||
| 50327 | Scrapped | N/a | N/A | ||
| 50328 | Scrapped | N/a | N/A | ||
| 50329 | Scrapped | N/a | N/A | ||
| 50330 | Scrapped | N/a | N/A | ||
| 50332 | Scrapped | N/a | N/A | ||
| 50334 | Scrapped | N/a | N/A | ||
| 50335 | Scrapped | N/a | N/A | ||
| 50336 | Scrapped | N/a | N/A | ||
| 50338 | Scrapped | N/a | N/A | ||
| 50745 | Scrapped | N/a | N/A | ||
| 50746 | Preserverd | Wensleydale Railway | Wensleydale Railway | ||
| 50747 | Scrapped | N/a | N/A | ||
| 50748 | Scrapped | N/a | N/A | ||
| 50749 | Scrapped | N/a | N/A | ||
| 50750 | Scrapped | N/a | N/A | ||
| 50751 | Scrapped | N/a | N/A | ||
| 51174 | Scrapped | N/a | N/A | ||
| 51175 | Scrapped | N/a | N/A | ||
| 51176 | Scrapped | N/a | N/A | ||
| 51178 | Scrapped | N/a | N/A | ||
| 51179 | Scrapped | N/a | N/A | ||
| 51180 | Scrapped | N/a | N/A | ||
| 51181 | Scrapped | N/a | N/A | ||
| 51182 | Scrapped | N/a | N/A | ||
| 51183 | Scrapped | N/a | N/A | ||
| 51184 | Scrapped | N/a | N/A | ||
| 51185 | Scrapped | N/a | N/A | ||
| 51186 | Scrapped | N/a | N/A | ||
| 51187 | Preserverd | Cabrian Heritage Railway | Cabrian Heritage Railway | ||
| 51188 | Preserverd | Ecclesbourne Vally Railway | Ecclesbourne Vally Railway | ||
| 51189 | Keighley & Worth Vally Railway |
Keighley & Worth Vally Railway |
|||
| 51190 | Scrapped | N/a | N/A | ||
| 51191 | Scrapped | N/a | N/A | ||
| 51192 | Preserved | North Norfolk Railway | North Norfolk Railway | ||
| 51193 | Scrapped | N/a | N/A | ||
| 51194 | Scrapped | N/a | N/A | ||
| 51195 | Scrapped | N/a | N/A | ||
| 51196 | Scrapped | N/a | N/A | ||
| 51197 | Scrapped | N/a | N/A | ||
| 51198 | Scrapped | N/a | N/A | ||
| 51199 | Scrapped | N/a | N/A | ||
| 51200 | Scrapped | N/a | N/A | ||
| 51201 | Scrapped | N/a | N/A | ||
| 51202 | Scrapped | N/a | N/A | ||
| 51203 | Scrapped | N/a | N/A | ||
| 51204 | Scrapped | N/a | N/A | ||
| 51205 | Preserverd | Cambran Herritage Railway | Cambran Herritage Railway | ||
| 51206 | Scrapped | N/a | N/A | ||
| 51207 | Scrapped | N/a | N/A | ||
| 51208 | Scrapped | N/a | N/A | ||
| 51209 | Scrapped | N/a | N/A | ||
| 51210 | Preserved | Wensleydale Railway | Wensleydale Railway | ||
| 51211 | Scrapped | N/a | N/A | ||
| 51212 | Scrapped | N/a | N/A | ||
| 51213 | Preserverd | East Anglian Railway Museum | East Anglian Railway Museum | ||
| 51214 | Scrapped | N/a | N/A | ||
| 51215 | Scrapped | N/a | N/A | ||
| 51216 | Scrapped | N/a | N/A | ||
| 51217 | Scrapped | N/a | N/A | ||
| 51218 | Scrapped | N/a | N/A | ||
| 51219 | Scrapped | N/a | N/A | ||
| 51220 | Scrapped | N/a | N/A | ||
| 51221 | Scrapped | N/a | N/A | ||
| 51222 | Scrapped | N/a | N/A | ||
| 51223 | Scrapped | N/a | N/A | ||
| 51224 | Scrapped | N/a | N/A | ||
| 51225 | Scrapped | N/a | N/A | ||
| 51226 | Preserverd | Mid Norfolk Railway | Mid Norfolk Railway | ||
| 51227 | Scrapped | N/a | N/A | ||
| 51228 | Preserved | North Northlk Railway | North Northlk Railway | ||
| 51229 | Scrapped | N/a | N/A | ||
| 51230 | Scrapped | N/a | N/A | ||
| 51231 | Scrapped | N/a | N/A | ||
| 51232 | Scrapped | N/a | N/A | ||
| 51233 | Scrapped | N/a | N/A | ||
| 51234 | Scrapped | N/a | N/A | ||
| 51235 | Scrapped | N/a | N/A | ||
| 51236 | Scrapped | N/a | N/A | ||
| 51237 | Scrapped | N/a | N/A | ||
| 51238 | Scrapped | N/a | N/A | ||
| 51239 | Scrapped | N/a | N/A | ||
| 51240 | Scrapped | N/a | N/A | ||
| 51241 | Scrapped | N/a | N/A | ||
| 51242 | Scrapped | N/a | N/A | ||
| 51243 | Scrapped | N/a | N/A | ||
| 51244 | Scrapped | N/a | N/A | ||
| 51245 | Scrapped | N/a | N/A | ||
| 51246 | Scrapped | N/a | N/A | ||
| 51247 | Scrapped | N/a | N/A | ||
| 51248 | Scrapped | N/a | N/A | ||
| 51249 | Scrapped | N/a | N/A | ||
| 51250 | Scrapped | N/a | N/A | ||
| 51251 | Scrapped | N/a | N/A | ||
| 51252 | Scrapped | N/a | N/A | ||
| 51253 | Scrapped | N/a | N/A | ||
| 51427 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough | ||
| 51434 | Preserverd | Mid Norfolk Railway | Mid Nolfolk Railway | ||
| 51442 | 51253 | Scrapped | N/a | N/A | |
| 51499 | Preserverd | Mid Norfolk Railway | Mid Nolfolk Railway | ||
| 51503 | Preserverd | Mid Norfolk Railway | Mid Nolfolk Railway | ||
| 51505 | Preserverd | North Norfolk Railway | North Nolfolk Railway | ||
| 51511 | Preserved | Wishaw, Sutton Coldfield (traditional Traction) |
Wishaw, Sutton Coldfield (traditional Traction) |
||
| 51512 | Preserved | Cambrian Herritage Railway | Cambrian Herritage Railway | ||
| 51803 | Preserved | Keighley & Worth Vally Railway | Keighley & Worth Vally Railway | ||
| 54055 | Preserved | Cambrian Herritage Railway | Cambrian Herritage Railway | ||
| 54342 | Preserved | Midland Railway Butterley | Midland Railway Butterley | ||
| 54347 | Preserved | Foxfield Railway | Foxfield Railway | ||
| 54356 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough | ||
| 55352 | Preserved | North Norfolk Railway | North Norfolk Railway | ||
| 56343 | Preserved | Wensleydale Railway | Wensleydale Railway | ||
| 56352 | Preserved | North Norfolk Railway | North Norfolk Railway | ||
| 56358 | Preserved | East Anglian Railway Museum | East Anglian Railway Museum | ||
| 56408 | Preserved | Spa Vally Railway | Spa Vally Railway | ||
| 59117 | Preserved | Mid Norfolk Railway | Mid Norfolk Railway | ||
| 59303 | Preserved | Severn Vally Railway | Severn Vally Railway | ||
| 59539 | Preserved | North Yorkshire Moors Railwaty | North Yorkshire Moors Railwaty | ||
| 78263 | Preserved | North Norfolk Railway | North Norfolk Railway | ||
| 977693 | Preserved | Plym Vally Railway | Plym Vally Railway | ||
| 977694 | Preserved | Plym Vally Railway | Plym Vally Railway | ||
| 977894 | Preserved | Great Central Railway Loughborough | Great Central Railway Loughborough |